Hàng chính hãng, bảo hành toàn Quốc 24 tháng. Khuyến mại: Thẻ nhớ 16GB + Bao đựng chính hãng + Dán màn hình Giao hàng toàn quốc phí giao hàng từ 20.000 đến 100.000 tùy khu vực ; Thời gian giao hàng từ 02 đến 07 ngày kể từ khi đặt hàng ; quý khách có thể đặt hàng trực tiếp qua tin nhắn với hotlline 0901.209.820 ( Zalo hoac Face)
Máy chup hình ILCE-6300L kèm lens 16-50 mm Chính hãng
Made in Thái Lan ; BH 24T ; Tặng thẻ 16gb túi
Camera Type | : | Interchangeable lens digital camera with built-in flash |
Lens Compatibility | : | Sony E-mount lenses |
Image Sensor | : | APS-C type (23.5 x 15.6 mm) Exmor® CMOS sensor |
Effective Pixels | : | Approx. 24.2 megapixels |
Total Pixels | : | Approx. 25.0 megapixels |
Anti-Dust System | : | Charge protection coating on Optical Filter and ultrasonic vibration mechanism |
Still Image | : | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size (Pixels) | : | L: 6000 x 4000(24M) (Aspect Ratio 3:2) |
M: 4240 x 2832(12M) (Aspect Ratio 3:2) | ||
S: 3008 x 2000(6.0M) (Aspect Ratio 3:2) | ||
L: 6000 x 3376(20M) (Aspect Ratio 16:9) | ||
M: 4240 x 2400(10M) (Aspect Ratio 16:9) | ||
S: 3008 x 1688(5.1M) (Aspect Ratio 16:9) | ||
Wide: 12,416 x 1,856 (23M) (Horizontal Sweep Panorama) | ||
Wide: 5,536 x 2,160 (12M) (Vertical Sweep Panorama) | ||
Standard: 8,192 x 1,856 (15M) (Horizontal Sweep Panorama) | ||
Standard: 3,872 x 2,160 (8.4M) (Vertical Sweep Panorama) | ||
Image Quality | : | RAW, RAW & JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard |
Raw Output | : | 14 bit |
Picture Effects | : | 13 modes: Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration |
Creative Style | : | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia (Contrast -3 to +3 steps, Saturation -3 to +3 steps, Sharpness -3 to +3 steps) (Style Box 1–6 also provided) |
Dynamic Range | : | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
Color Space | : | sRGB standard (with sYCC gamut) and Adobe® RGB standard compatible with TRILUMINOS Color |
Movie Format | : | XAVC S/AVCHD format Ver. 2.0 compliant/MP4 |
Video Compression | : | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Audio Format | : | XAVC S: LPCM 2ch, AVCHD: Dolby® Digital (AC-3) 2ch, Dolby Digital Stereo Creator, MP4: MPEG-4 AAC-LC 2ch |
Movie Size (Pixels) | : | XAVC S 4K: 3840 x 2160 (30p, /100 Mbps, 30p,/60 Mbps) |
XAVC S 4K: 3840 x 2160 (24p/100 Mbps, 24p/60 Mbps) | ||
XAVC S HD: 1920 x 1080 (120p/100 Mbps, 120p/60 Mbps) | ||
XAVC S HD: 1920 x 1080 (60p/50 Mbps) | ||
XAVC S HD: 1920 x 1080 (30p/50 Mbps) | ||
XAVC S HD: 1920 x 1080 (24p/50 Mbps) | ||
AVCHD: 1920 x 1080 (60p PS mode(28Mbps)) | ||
AVCHD: 1920 x 1080 (60i, 24p FX mode (24Mbps)) | ||
AVCHD: 1920 x 1080 (60i, 24p FH mode(17Mbps)) | ||
MP4: 1920 x 1080 (60p/28 Mbps, 30p/16 Mbps) | ||
MP4: 1280 x 720 (30p/6 Mbps) | ||
High Frame Rate Recording | : | 1920 x 1080 (24p/12 Mbps, 25p/16 Mbps, 30p/16 Mbps) |
Picture Profile | : | Yes (Off / PP1-PP9) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3), Black Gamma, Knee, Color Mode (Movie, Still, Cinema, Pro, ITU709 Matrix, White&Black, S-Gamut, S-Gamut3.Cine, S-Gamut3), Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Movie Functions | : | Audio Level Display, Audio Rec Level, AF Tracking Sensitivity, AF Drive Speed, Auto Slow Shutter, HDMI info. Display (On/Off selectable), Time Code/User Bit, Picture Profile, Creative Style, Picture Effect, Rec Control, Dual Video Rec, Marker Setting, PAL/NTSC Selector, Gamma Display Assist |
Color Space | : | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
Clean HDMI Output | : | 3840 x 2160 (30p/25p/24p)/1920 x 1080 (60p/50p/24p)/1920 x 1080 (60i/50i), YCbCr 4:2:2 8bit/RGB 8bit |
Recording Media | : | Memory Stick PRO Duo™, Memory Stick PRO-HG Duo, Memory Stick Micro™ (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
Storage Media | : | Multi slot for Memory Stick Duo™/ SD memory card |
Noise Reduction | : | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec. |
High ISO NR | : | Normal/Low/Off selectable |
Multi Frame NR | : | Auto/ ISO 100 to 51200 |
White Balance | : | Auto WB / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash / Color Temperature (2500 to 9900K) & Color Filter (G7 to M7: 57 steps, A7 to B7: 29 steps) / Custom / Underwater |
AWB Micro Adjustment | : | G7 to M7 (57 steps), A7 to B7 (29 steps) |
WB Bracketing | : | 3 frames, H/L selectable |
Focus Type | : | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
Focus Point | : | 425 points (phase-detection AF)/169 points (Contrast-detection AF) |
Sensitivity Range | : | EV-1 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Focus Modes | : | Automatic AF (AF-A), Single-shot AF (AF-S), Continuous AF (AF-C), Direct Manual Focus (DMF), Manual Focus |
Autofocus Mode | : | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | : | Wide (425 points [phase-detection AF], 169 points [contrast-detection AF]) / Zone / Center / Flexible Spot (S/M/L) / Expand Flexible Spot / Lock-on AF (Wide / Zone / Center / Flexible Spot [S/M/L] / Expand Flexible Spot) |
Focus Type With LA-EA3 | : | Phase-detection/contrast-detection selectable |
Other Features | : | Lock-on AF, Eye AF, Predictive control, Focus lock; Eye-Start AF and AF micro adjustment (both only available with optional LA-EA2 or LA-EA4 attached), AF illuminator (built-in, LED type, range: Approx. 0.98–9.8 ft), AF ON |
Metering Type | : | 1200-zone evaluative metering |
Metering Sensor | : | Exmor® CMOS sensor |
Sensitivity Range | : | EV-2 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Metering Modes | : | Multi-segment, Center-weighted, Spot |
Exposure Modes | : | Auto (iAuto, Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Scene Selection, Sweep Panorama, Movie/High Frame Rate (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)) |
Scene Selection | : | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Handheld Twilight, Anti Motion Blur |
Exposure Compensation | : | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable) |
Exposure Bracketing | : | Bracket: Single/Bracket: Cont., 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0 or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3 or 1.0 EV increments. |
AE Lock | : | Available with AE lock button. Locked when shutter button is pressed halfway. Can be disabled from the Menu. |
ISO Sensitivity | : | Still images: ISO 100-25600 (expandable to 51200), AUTO (ISO 100-6400, selectable lower limit and upper limit) |
Movies: ISO 100-25600 equivalent, AUTO (ISO 100-6400 equivalent, selectable lower limit and upper limit) | ||
Viewfinder Type | : | XGA OLED, 1.0 cm (0.39 type) electronic viewfinder (color) 2,359,296 dots |
Field Coverage | : | 100% |
Color Temperature Control | : | Manual (5 steps) |
Brightness Control | : | Viewfinder : Manual (5 steps between -2 and +2), Sunny Weather mode |
Magnification | : | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1m |
Dioptre Adjustment | : | -4.0 to +3.0 m |
Eye Point | : | Approx. 23 mm from the eyepiece lens, 21.4 mm from the eyepiece frame at -1m (CIPA standard) |
Viewfinder Display | : | Graphic Display / Display All Info. / No Disp. Info. / Histogram / Digital Level Gauge |
Finder Frame Rate Selection | : | Yes (1x, 2x) |
LCD Screen | : | 7.5cm (3.0-type) 921,600 dots wide type TFT |
Brightness Control | : | LCD : Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable Angle | : | Up by approx. 90 degrees, Down by approx. 45 degrees |
Display Selecter | : | Auto/Manual (Finder/lcd) |
Lcd Display | : | Graphic Display / Display All Info. / No Disp. Info. / Histogram / Digital Level Gauge / Shooting information for viewfinder mode |
Real-time Image Adjustment Display | : | On/Off |
Focus Magnifier | : | 5.9x, 11.7x |
Zebra | : | Yes (selectable level + range or lower limit as custom setting) |
Peaking MF | : | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) |
Face Detection | : | On/On (Regist. Faces)/Off, Face registration, Face selection (Max. number of detectable faces: 8) |
Auto Object Framing | : | Yes |
Clear Image Zoom | : | Still / Movie: Approx. 2x |
Smart Zoom | : | M: Approx. 1.4x, S: Approx. 2.0x (Still Image) |
Digital Zoom | : | Still Image : L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x |
Movie : Approx. 4x | ||
PlayMemories Camera Apps™ | : | Yes |
Lens Compensation | : | Peripheral shading, chromatic aberration, distortion |
Zoom Ring Rotate | : | Yes |
Image Processor | : | BIONZ X™ |
Others | : | ISO Auto Minimum Shutter Speed, Bright Monitoring, Copyright Info, Set File Name |
Shutter Type | : | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Speeds | : | Still images: 1/4000 to 30 s, Bulb, Movies: 1/4000 to 1/4 (1/3 step), NTSC: Up to 1/60 in AUTO mode (up to 1/30 in Auto Slow Shutter mode), PAL: Up to 1/50 in AUTO mode (up to 1/25 in Auto Slow Shutter mode) |
Flash Sync. Speed | : | 1/160 sec. |
Electronic Front Curtain Shutter | : | Yes, On/Off |
Silent Shooting | : | Yes, On/Off |
Steadyshot | : | Not supported (image stabilization supplied by lens) |
Flash Control | : | Built-in flash |
Guide No. | : | 6 (in meters at ISO100) |
Flash Coverage | : | 16 mm (focal-length printed on the lens body) |
Flash Control | : | Pre-flash TTL |
Flash Compensation | : | +/-3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Bracketing | : | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. |
Flash Modes | : | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction (On/Off selectable), Hi-speed sync, Wireless |
Recycling Time | : | Approx. 4 s |
External Flash Compatibility | : | Sony α System Flash compatible with Multi Interface Shoe. Attach the shoe adaptor for flash compatible with Auto-lock Accessory Shoe. |
FE Level Lock | : | Yes |
Wireless Control | : | Yes (wireless flash with lightning ratio control) |
Drive Modes | : | Single shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracketing (Cont., Single, White Balance, DRO) |
Self-timer | : | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer (Off/2 sec. delay/5 sec. delay/10 sec. delay) |
Continuous Shooting | : | Continuous mode: 11fps (Hi+), 8fps (Hi), 6fps (Mid), 3fps (Lo) |
No. Of Recordable Frames | : | 44 frames (JPEG Extra fine L), 47 frames (JPEG Fine L), 55 frames (JPEG Standard L), 21 frames (RAW), 21 frames (RAW&JPEG) 4 |
Playback Modes | : | Single (with or without shooting information, Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (Maximum magnification L: 16.7x, M: 11.8x, S: 8.3x), Auto Review (10/5/2 sec, off), Image orientation (Auto/Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Still/Date/MP4/AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (Movie), Delete, Protect |
PC Interface | : | Mass-storage, MTP, PC remote |
Multi / Micro Usb Terminal | ||
Wireless LAN | : | Wi-Fi Compatible, IEEE802.11b/g/n (2.4 GHz band) Playback of still images and movies on smartphones, PCs and TVs |
NFC™ | : | Yes (NFC Forum Type 3 Tag compatible, One-touch remote, One-touch sharing) |
HD Output | : | HDMI micro connector (Type-D), BRAVIA® Sync (link menu), Photo TV HD, 4K movie output, 4K still image playback |
MIC Input | : | Microphone terminal (3.5 mm Stereo minijack) |
Microphone | : | Built-in stereo microphone or XLR-K2M / XLR-K1M / ECM-XYST1M (sold separately) |
Speaker | : | Built-in, monaural |
Print Compatible | : | Exif Print, Print Image Matching III, DPOF setting |
Custom Function | : | Custom key settings, Programmable setting |
Memory Function | : | Yes (2 sets) |
Supplied Battery | : | Rechargeable battery pack NP-FW50 |
Battery Life | : | Still Images : |
Approx. 350 shots (viewfinder) / Approx. 400 shots (LCD screen) (CIPA standard) | ||
Movies | ||
Approx. 70 min. (viewfinder) / Approx. 75 min. (LCD screen) (CIPA standard), Continuous : Approx. 115 min. (viewfinder) / Approx. 115 min. (LCD screen) (CIPA standard) | ||
External Power | : | AC Adapter AC-PW20 (sold separately) |
Dimensions (WxHxD) | : | Approx. 120.0 x 66.9 x 45.1 mm |
Weight | : | Approx. 285 g (Body Only) |
Approx. 344 g (With Battery & Memory Stick PRO Duo) | ||
What”s In The Box | : | Rechargeable Battery NP-FW50, Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup, Micro USB cable |
Máy chụp hình KTS DSC-WX350 đen chính hãng
5,990,000 vnđ
4,950,000 vnđ
Máy chụp hình Sony DSC-WX 220 Bạc chính hãng
4,490,000 vnđ
3,650,000 vnđ
Máy chụp hình Sony DSC-W830 đen chính hãng
2,790,000 vnđ
2,500,000 vnđ
Máy ảnh APS-C E-mount cao cấp α6500 ( body ) Chính hãng
29,490,000 vnđ
27,000,000 vnđ
Máy chụp hình KTS DSC- HX350 Chính hãng
8,990,000 vnđ
7,790,000 vnđ
Máy chụp hình Sony DSC-WX500 Đen chính hãng
7,490,000 vnđ
6,400,000 vnđ
Máy chup hình ILCE-6000 body không lens Chính hãng
12,990,000 vnđ
10,990,000 vnđ
Máy chụp hình KTS DSC- HX90 Chính hãng
9,900,000 vnđ
8,550,000 vnđ
Máy chụp hình KTS DSC- H400 Chính hãng
6,490,000 vnđ
5,290,000 vnđ
Máy chụp hình KTS DSC-H300 Chính hãng
4,490,000 vnđ
3,480,000 vnđ
© Bản quyền thuộc về lesancamera.net, Sancamera.vn
- Powered by IM Group
Gửi bình luận của bạn